Professional Railroad Management System
(GameDirectory)\Mods\TimeSync\railroad-time-sync.json
| Westbound Head Down |
Stations | Eastbound Head Up |
||||
|---|---|---|---|---|---|---|
| Second | First Class | First Class | Second | |||
| COALW | WPD | FTW | EPD | FTE | COALE | |
| 16:15 | 7:00 | 6:00 | Sylva | 16:31 | 20:36 | 20:05 |
| 7:34 | 6:34 | Dillsboro | 15:57 | 20:02 | ||
| 8:06 | Wilmot | 15:15 | ||||
| 8:38 | Thomas Valley Station | 14:47 | ||||
| 9:16 | 7:23 | Whittier | 14:11 | 18:43 | ||
| 17:12 | 9:52 | 7:59 | Ela | 13:35 | 17:37 | 18:30 |
| 10:26 | Gov Island City Station | 12:56 | 16:41 | |||
| 13:27 | 8:38 | Bryson | 12:21 | 15:36 | ||
| 14:06 | Hemingway | 11:12 | ||||
| 14:39 | 9:20 | Alarka Jct | 10:39 | 13:47 | ||
| 15:25 | Almond | 9:53 | ||||
| 16:18 | 10:40 | Nantahala | 9:00 | 12:08 | ||
| 16:59 | Topton | 8:19 | ||||
| 17:37 | Rhodo | 7:41 | ||||
| 18:18 | 11:39 | Andrews | 7:00 | 11:39 | ||
| Westbound Head Down |
Stations | Eastbound Head Up |
||||
|---|---|---|---|---|---|---|
| First Class | First Class | |||||
| AP3 | AFW | AP1 | AP2 | AFE | AP4 | |
| 13:39 | 9:00 | 8:39 | Alarka Jct | 10:50 | 14:09 | 14:50 |
| 13:06 | 9:04 | 8:06 | Cochran | 10:54 | 13:36 | 14:54 |
| 13:00 | 9:41 | 8:00 | Alarka | 11:31 | 13:30 | 15:31 |
đŽ Install the TimeSync mod to automatically sync the website clock with your game time.
Place railroad-time-sync.json in the same folder as this HTML file.
đž Data automatically saves to railroad-data.json after changes.
âšī¸ Auto-save triggers 2 seconds after your last change. Click "Save to File Now" to save immediately.
â ī¸ Warning: These actions cannot be undone!
Railroader Operations Manager
A comprehensive local storage-based management system for railroad operations.
All data is stored locally in your browser.